klips/python/neural-network/input-test.json

45 lines
1015 B
JSON
Raw Normal View History

{
"inputs": 6,
"perceptrons": 8,
"outputs": 10,
"hidden_layers": 3,
"learn_rate": 0.25,
"fire_threshold": 0.25,
"error_threshold": 0.5,
"cycles": 10,
"spacing": 2.0,
"horizontal": true,
"input_sequence": [
[0, 1, 0, 1, 1, 1],
[0, 0, 0, 0, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[1, 1, 1, 1, 1, 1],
[1, 1, 1, 1, 1, 1],
[1, 1, 1, 1, 1, 1],
[1, 1, 1, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1],
[0, 1, 0, 1, 1, 1]
],
"label_sequence": [
[1, 0, 0, 0, 0, 0, 0, 0],
[0, 1, 0, 0, 0, 0, 0, 0],
[0, 0, 1, 0, 0, 0, 0, 0],
[0, 0, 0, 1, 0, 0, 0, 0],
[0, 0, 0, 0, 1, 0, 0, 0],
[0, 0, 0, 0, 0, 1, 0, 0],
[0, 0, 0, 0, 0, 0, 1, 0],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1],
[0, 0, 0, 0, 0, 0, 0, 1]
]
}